* Rounded payments, for information only, excluding taxes, registrations, options and accessories
Overview | |||
---|---|---|---|
Base MSRP | 56,367 | 48,515 | |
EPA Classification | |||
Drivetrain | Four Wheel Drive | Four Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 14.8 | 13.9 | |
EnerGuide Estimate - Hwy (L/100 km) | 12.5 | 10.2 | |
Engine Type | Regular Unleaded V-6 | Regular Unleaded V-6 | |
Displacement | 4.0 L/241 | 3.6 L/220 | |
SAE Net Horsepower @ RPM | 270 @ 5600 | 285 @ 6400 | |
SAE Net Torque @ RPM | 278 @ 4400 | 260 @ 4800 | |
Passenger Capacity | 7 | 4 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | |||
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 14.8 L/100 km | 13.9 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 12.5 L/100 km | 10.2 L/100 km | |
Powertrain | |||
Drivetrain | Four Wheel Drive | Four Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 14.8 L/100 km | 13.9 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 12.5 L/100 km | 10.2 L/100 km | |
Engine Order Code | ERC | ||
Engine Type | Regular Unleaded V-6 | Regular Unleaded V-6 | |
Displacement | 4.0 L/241 | 3.6 L/220 | |
Fuel System | Sequential MPI | Sequential MPI | |
SAE Net Horsepower @ RPM | 270 @ 5600 | 285 @ 6400 | |
SAE Net Torque @ RPM | 278 @ 4400 | 260 @ 4800 | |
Trans Order Code | DEM | ||
Trans Type | 5 | 6 | |
Trans Description Cont. | Automatic w/OD | Manual w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 3.52 | 5.13 | |
Second Gear Ratio (:1) | 2.04 | 2.63 | |
Third Gear Ratio (:1) | 1.40 | 1.53 | |
Fourth Gear Ratio (:1) | 1.00 | 1.00 | |
Fifth Gear Ratio (:1) | 0.72 | 0.81 | |
Sixth Gear Ratio (:1) | 0.72 | ||
Reverse Ratio (:1) | 3.22 | 4.49 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | |||
Cold Cranking Amps @ 0° F (Primary) | 750 | 650 | |
Maximum Alternator Capacity (amps) | 180 | ||
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 7 | 4 | |
Passenger Volume (ft³) | |||
Front Head Room (in) | 38.5 | 42.6 | |
Front Leg Room (in) | 41.6 | 41.2 | |
Front Shoulder Room (in) | 57.8 | 55.8 | |
Front Hip Room (in) | 56.5 | 53.9 | |
Second Head Room (in) | 38.6 | 41.7 | |
Second Leg Room (in) | 32.9 | 35.7 |
Mechanical | |||
---|---|---|---|
ABS | Standard | Standard | |
4-Wheel Disc Brakes | Standard | Standard | |
Locking/Limited Slip Differential (Option) | Standard | N/A | |
Four Wheel Drive (Option) | Standard | N/A | |
Four Wheel Drive | Standard | Standard | |
V6 Cylinder Engine | Standard | Standard | |
Gasoline Fuel | Standard | Standard | |
Power Steering | Standard | Standard | |
5-Speed A/T | Standard | N/A | |
Aluminum Wheels (Option) | Standard | N/A | |
Aluminum Wheels | Standard | N/A | |
A/T | Standard | N/A | |
Transmission w/Dual Shift Mode | Standard | N/A | |
Tow Hitch | Standard | N/A | |
Tire Pressure Monitor | Standard | Standard | |
ABS (Option) | N/A | Standard | |
4-Wheel Disc Brakes (Option) | N/A | Standard | |
4 Cylinder Engine (Option) | N/A | Standard | |
V6 Cylinder Engine (Option) | N/A | Standard | |
Turbocharged (Option) | N/A | Standard | |
Gasoline Fuel (Option) | N/A | Standard | |
6-Speed M/T (Option) | N/A | Standard | |
6-Speed M/T | N/A | Standard | |
A/T (Option) | N/A | Standard | |
M/T (Option) | N/A | Standard | |
M/T | N/A | Standard | |
Transmission w/Dual Shift Mode (Option) | N/A | Standard | |
Tow Hitch (Option) | N/A | Standard | |
Steel Wheels | N/A | Standard | |
8-Speed A/T (Option) | N/A | Standard | |
Brake Actuated Limited Slip Differential | N/A | Standard |
Exterior | |||
---|---|---|---|
Generic Sun/Moonroof | Standard | N/A | |
Sun/Moonroof | Standard | N/A | |
Running Boards/Side Steps | Standard | N/A | |
Tires - Front All-Season (Option) | Standard | N/A | |
Tires - Front All-Season | Standard | N/A | |
Tires - Front All-Terrain (Option) | Standard | N/A | |
Tires - Rear All-Season (Option) | Standard | N/A | |
Tires - Rear All-Season | Standard | N/A | |
Tires - Rear All-Terrain (Option) | Standard | N/A | |
Conventional Spare Tire | Standard | Standard | |
Targa Roof (Option) | N/A | Standard | |
Running Boards/Side Steps (Option) | N/A | Standard | |
Convertible Hardtop (Option) | N/A | Standard | |
Power Retractable Running Boards (Option) | N/A | Standard | |
Convertible Soft Top | N/A | Standard |
Interior | |||
---|---|---|---|
Climate Control | Standard | N/A | |
Multi-Zone A/C | Standard | N/A | |
A/C |