* Rounded payments, for information only, excluding taxes, registrations, options and accessories
Overview | |||
---|---|---|---|
Base MSRP | 51,517 | 38,499 | |
EPA Classification | |||
Drivetrain | Four Wheel Drive | Rear Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 13.2 | 11.8 | |
EnerGuide Estimate - Hwy (L/100 km) | 10.3 | 9.9 | |
Engine Type | Intercooled Turbo Regular Unleaded I-4 | Turbocharged Gas I4 | |
Displacement | 2.4 L/146 | 2.7L/- TBD - | |
SAE Net Horsepower @ RPM | 270 @ 5400 | 237 @ 5600 | |
SAE Net Torque @ RPM | 310 @ 2800 | 260 @ 1200-4000 | |
Passenger Capacity | 5 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | |||
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 13.2 L/100 km | 11.8 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 10.3 L/100 km | 9.9 L/100 km | |
Powertrain | |||
Drivetrain | Four Wheel Drive | Rear Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 13.2 L/100 km | 11.8 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 10.3 L/100 km | 9.9 L/100 km | |
Engine Order Code | L2R | ||
Engine Type | Intercooled Turbo Regular Unleaded I-4 | Turbocharged Gas I4 | |
Displacement | 2.4 L/146 | 2.7L/- TBD - | |
Fuel System | Port/Direct Injection | Direct Injection | |
SAE Net Horsepower @ RPM | 270 @ 5400 | 237 @ 5600 | |
SAE Net Torque @ RPM | 310 @ 2800 | 260 @ 1200-4000 | |
Trans Order Code | N8R | ||
Trans Type | 6 | 8 | |
Trans Description Cont. | Manual w/OD | Automatic | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.78 | 4.56 | |
Second Gear Ratio (:1) | 2.42 | 2.97 | |
Third Gear Ratio (:1) | 1.44 | 2.08 | |
Fourth Gear Ratio (:1) | 1.00 | 1.69 | |
Fifth Gear Ratio (:1) | 0.78 | 1.27 | |
Sixth Gear Ratio (:1) | 0.64 | 1.00 | |
Reverse Ratio (:1) | 4.07 | 4.56 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | |||
Cold Cranking Amps @ 0° F (Primary) | 800 | ||
Maximum Alternator Capacity (amps) | 170 | ||
Total Cooling System Capacity (qts) | - TBD - | ||
Dimensions | |||
Passenger Capacity | 5 | 5 | |
Passenger Volume (ft³) | |||
Front Head Room (in) | 39.7 | 40.29 | |
Front Leg Room (in) | 41.8 | 45.17 | |
Front Shoulder Room (in) | 58.3 | 57.4 | |
Front Hip Room (in) | 54.71 | ||
Second Head Room (in) | 38.4 | 38.28 | |
Second Leg Room (in) | 33.7 | 34.7 |
Mechanical | |||
---|---|---|---|
ABS | Standard | Standard | |
4-Wheel Disc Brakes | Standard | Standard | |
Locking/Limited Slip Differential | Standard | N/A | |
Four Wheel Drive | Standard | N/A | |
4 Cylinder Engine | Standard | Standard | |
Turbocharged | Standard | Standard | |
Gasoline Fuel | Standard | Standard | |
Power Steering | Standard | N/A | |
6-Speed M/T | Standard | N/A | |
Aluminum Wheels (Option) | Standard | Standard | |
Aluminum Wheels | Standard | N/A | |
M/T | Standard | N/A | |
Tow Hitch | Standard | N/A | |
Tire Pressure Monitor | Standard | Standard | |
Brake Actuated Limited Slip Differential | Standard | N/A | |
ABS (Option) | N/A | Standard | |
4-Wheel Disc Brakes (Option) | N/A | Standard | |
Locking/Limited Slip Differential (Option) | N/A | Standard | |
Rear Wheel Drive | N/A | Standard | |
4 Cylinder Engine (Option) | N/A | Standard | |
Turbocharged (Option) | N/A | Standard | |
Gasoline Fuel (Option) | N/A | Standard | |
Power Steering (Option) | N/A | Standard | |
A/T (Option) | N/A | Standard | |
A/T | N/A | Standard | |
Tow Hitch (Option) | N/A | Standard | |
Wheel Locks (Option) | N/A | Standard | |
Steel Wheels | N/A | Standard | |
8-Speed A/T (Option) | N/A | Standard | |
8-Speed A/T | N/A | Standard |
Exterior | |||
---|---|---|---|
Generic Sun/Moonroof (Option) | Standard | N/A | |
Sun/Moonroof (Option) | Standard | N/A | |
Tires - Front All-Terrain | Standard | N/A | |
Tires - Rear All-Terrain | Standard | N/A | |
Conventional Spare Tire | Standard | N/A | |
Bed Liner (Option) | N/A | Standard | |
Pickup Bed Tonneau Cover (Option) | N/A | Standard | |
Running Boards/Side Steps (Option) | N/A | Standard | |
Tires - Front All-Season (Option) | N/A | Standard | |
Tires - Front All-Season | N/A | Standard | |
Tires - Rear All-Season (Option) | N/A | Standard | |
Tires - Rear All-Season | N/A | Standard | |
Temporary Spare Tire (Option) | N/A | Standard | |
Temporary Spare Tire | N/A | Standard |
Interior | |||
---|---|---|---|
Climate Control | Standard | N/A | |
A/C | Standard | Standard | |
Security System | Standard | Standard | |
AM/FM Stereo | Standard | N/A | |
Cruise Control |