* Rounded payments, for information only, excluding taxes, registrations, options and accessories
Overview | |||
---|---|---|---|
Base MSRP | 57,137 | 62,290 | |
EPA Classification | Standard SUV 4WD | Standard SUV 4WD | |
Drivetrain | All Wheel Drive | Four Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 6.6 | 10.3 | |
EnerGuide Estimate - Hwy (L/100 km) | 7.4 | 9.7 | |
Engine Type | Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | |
Displacement | 2.5 L/152 | 2.0 L/122 | |
SAE Net Horsepower @ RPM | 243 @ 6000 | 375 @ 5250 | |
SAE Net Torque @ RPM | 177 @ 4300 | 470 @ 3000 | |
Passenger Capacity | 8 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Standard SUV 4WD | Standard SUV 4WD | |
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 6.6 L/100 km | 10.3 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 7.4 L/100 km | 9.7 L/100 km | |
Powertrain | |||
Drivetrain | All Wheel Drive | Four Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 6.6 L/100 km | 10.3 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 7.4 L/100 km | 9.7 L/100 km | |
Engine Order Code | ECX | ||
Engine Type | Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | |
Displacement | 2.5 L/152 | 2.0 L/122 | |
Fuel System | Port/Direct Injection | Gasoline Direct Injection | |
SAE Net Horsepower @ RPM | 243 @ 6000 | 375 @ 5250 | |
SAE Net Torque @ RPM | 177 @ 4300 | 470 @ 3000 | |
Trans Order Code | DFY | ||
Trans Type | 1 | 8 | |
Trans Description Cont. | CVT w/OD | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.71 | ||
Second Gear Ratio (:1) | 3.14 | ||
Third Gear Ratio (:1) | 2.11 | ||
Fourth Gear Ratio (:1) | 1.67 | ||
Fifth Gear Ratio (:1) | 1.28 | ||
Sixth Gear Ratio (:1) | 1.00 | ||
Reverse Ratio (:1) | 3.32 | ||
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 3.64 | 3.70 | |
Cold Cranking Amps @ 0° F (Primary) | 700 | ||
Maximum Alternator Capacity (amps) | |||
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 8 | 5 | |
Passenger Volume (ft³) | 153.3 | 144.6 | |
Front Head Room (in) | 41.5 | 39.9 | |
Front Leg Room (in) | 41.7 | 41.3 | |
Front Shoulder Room (in) | 60.2 | 59.2 | |
Front Hip Room (in) | 56.5 | 57.4 | |
Second Head Room (in) | 40.2 | 39.4 | |
Second Leg Room (in) | 39.5 | 38.2 |
Mechanical | |||
---|---|---|---|
ABS | Standard | Standard | |
4-Wheel Disc Brakes | Standard | Standard | |
All Wheel Drive | Standard | N/A | |
4 Cylinder Engine | Standard | Standard | |
Power Steering | Standard | Standard | |
Aluminum Wheels | Standard | Standard | |
A/T | Standard | Standard | |
CVT Transmission | Standard | N/A | |
Gas/Electric Hybrid | Standard | N/A | |
Transmission w/Dual Shift Mode | Standard | Standard | |
Tire Pressure Monitor | Standard | Standard | |
Four Wheel Drive | N/A | Standard | |
4 Cylinder Engine (Option) | N/A | Standard | |
Turbocharged (Option) | N/A | Standard | |
Turbocharged | N/A | Standard | |
A/T (Option) | N/A | Standard | |
Transmission w/Dual Shift Mode (Option) | N/A | Standard | |
8-Speed A/T (Option) | N/A | Standard | |
8-Speed A/T | N/A | Standard | |
Plug-In Electric/Gas (Option) | N/A | Standard | |
Plug-In Electric/Gas | N/A | Standard | |
Brake Actuated Limited Slip Differential | N/A | Standard |
Exterior | |||
---|---|---|---|
Tires - Front All-Season | Standard | N/A | |
Tires - Front Performance | Standard | N/A | |
Tires - Rear All-Season | Standard | N/A | |
Tires - Rear Performance | Standard | N/A | |
Temporary Spare Tire | Standard | N/A | |
Conventional Spare Tire | N/A | Standard |
Interior | |||
---|---|---|---|
Climate Control | Standard | Standard | |
Multi-Zone A/C | Standard | Standard | |
A/C | Standard | Standard | |
Rear A/C | Standard | N/A | |
Security System | Standard | Standard | |
AM/FM Stereo | Standard | Standard | |
Cruise Control | Standard | Standard | |
Rear Defrost | Standard | Standard | |
Keyless Entry | Standard | Standard | |
Power Door Locks | Standard | Standard | |
Heated Mirrors | Standard | Standard | |
Power Mirror(s) | Standard | Standard | |
3rd Row Seat | Standard | N/A | |
Power Driver Seat | Standard | Standard | |
Power Passenger Seat | Standard | Standard | |
Pass-Through Rear Seat | Standard | Standard | |
Bucket Seats | Standard | Standard | |
Adjustable Steering Wheel | Standard | Standard | |
Power Windows | Standard | Standard | |
Intermittent Wipers | Standard | Standard | |
Satellite Radio | Standard | Standard | |
MP3 Player | Standard | Standard | |
Heated Front Seat(s) | Standard | Standard | |
Privacy Glass | Standard | Standard | |
Variable Speed Intermittent Wipers | Standard | Standard | |
Steering Wheel Audio Controls | Standard | Standard | |
Immobilizer | Standard | Standard | |
Auto-Dimming Rearview Mirror | Standard | N/A | |
Driver Vanity Mirror | Standard | Standard | |
Passenger Vanity Mirror |